Outstanding shares represent all the shares that are issued, authorized and held as treasury stock. The amount of outstanding stock that is shown on a company's balance sheet is referred to as "Capital Stock".
Example:
The total amount of outstanding shares is? 77,000
| Adequate Disclosure | ||||
| Consolidated Shareholders Equity - December 31st 2011 | ||||
| Capital Stock | ||||
| Common Stock | $ 120,000 | |||
| $100 par value, authorized 2,000 shares, issued and outstanding 1,200 shares | ||||
| Additional Paid In Capital - Common Stock | $ 60,000 | |||
| Preferred Stock | $ 300,000 | |||
| $10 par value, authorized 75,000 shares, issued 30,000 | ||||
| Additional Paid In Capital - Preferred Stock | $ 150,000 | |||
| Total | $ 630,000 | |||
